Sugar Products
Beet Sugar
CHEMICAL ATTRIBUTES | ACTUAL | STANDARD |
Polarization | 99.6% min | 99.7% min |
Moisture Content | 0.07% max | 0.06% max |
Invert Sugar Content | 0.04% max | |
Conductivity Ash | 0.07% max | 0.04% max |
Reducing Sugar | 0.05% max | |
Colour of Solution | 150 max | 45 ICUMSA max |
Refined White Sugar
Product Type: Sugar
Type: White Granulated Sugar
Form: GRANULAR
Processing Type: Refined
Color: White
Packaging: Bag, Bulk, Sachet
ICUMSA: 45
Brix (%): 99.9
Purity (%): 99.9
Weight (kg): 0.003
Shelf Life: 24 months
Place of Origin: Brazil
Brand Name: Sugar
Model Number: Sugar
Primary Ingredient: CANE SUGAR
Origin: Brazil
Use: Widely Used
Storage: Cool Dry Place
Sugar Grade: Refined
Quality: High-quality
Brown Sugar
Type: Sweeteners
Model Number: Brown sugar
Name: Stevia brown sugar
Sweetness: 1, 2 times for choosing
Ingredient: Steviol Glycoside E960 Reb-A98%, Erythritol,Molasses
Calories: low calory
Shelf life: 2 years
Application: cakes, cookies and pies
Packaging: 25k/ bag
Aspect: Brown granule
White Refined Cane Sugar
| Origin | Brazil |
| ICUMSA | 45 ICUMSA Attenuation index units Method # 10-1978 |
| Ash content | 0.04% Maximum by Weight |
| Moisture | 0.04% Maximum by Weight |
| Magnetic Particles | 4 mg/kg |
| Solubility | 100% DRY & Free Flowing |
| Granulation | Fine Standard |
| Polarization | 99.80° Minimum |
| Max AS | 1 P.P.M. |
| Max OS | 2 P.P.M. |
| Max CU | 3 P.P.M. |
| Colour | Sparkling White |
| Sediments | NONE |
| Radiation | Normal w/o presence of cesium or iodine SO2: Certified |
| SO2 | 70 MG/KG MAXIMUM |
| Substance | Solid, Crystal |
| Smell | Free of any Smell |
| Crop | Recent Crop |
